Most Recent Meadville Homes For Sale
| View All Meadville Homes For Sale | ||
|
913 S Morgan St, Meadville, PA 16335 | $105,000 3 beds 1.5 baths |
|
15112 Harmonsburg Rd, Meadville, PA 16335 | $94,900 2 beds 2 baths |
|
288 Allegheny St, Meadville, PA 16335 | $83,900 3 beds 1.5 baths |
Real Estate Resources |
Meadville Apartments
There are 27 apartments found in and near the Meadville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings